Bureau of Mine Safety
Training Schedule
January
Date 2025 | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Dec. 23 - Jan. 3rd | No Training Available | - | - | - |
Jan. 8th | MSHA Pt 46/48 AR | El Prado, NM | Taos Gravel Products | Apodaca |
Jan. 13th | MSHA Pt 46 AR | Santa Fe, NM | Santa Fe Classic Rock | Apodaca |
Jan. 15th-16th | MSHA AR & FA | Roswell, NM | Waide Sand & Gravel | Walker |
Jan. | ||||
Jan. | ||||
Jan. | ||||
Jan. | ||||
Jan. | ||||
Jan. | ||||
Jan. |
February
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Feb. 7th | MSHA Pt. 48 AR | Albuquerque, NM | The Western Group | Walker |
Feb. | ||||
Feb. | ||||
Feb. | ||||
Feb. | ||||
Feb. | ||||
Feb. | ||||
Feb. | ||||
Feb. | ||||
Feb. |
March
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Mar. | ||||
Mar. | ||||
Mar. | ||||
Mar. | ||||
Mar. | ||||
Mar. |
||||
Mar. |
April
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
April | ||||
April | ||||
April | ||||
April | ||||
April | ||||
April | ||||
April |
May
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
May |
||||
May |
||||
May | ||||
May | ||||
May | ||||
May | ||||
May | ||||
May | ||||
May |
June
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
June | ||||
June | ||||
June |
July
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
July | ||||
July | ||||
July | ||||
July | ||||
July | ||||
July | ||||
July |
August
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Aug. | ||||
Aug. | ||||
Aug. | ||||
Aug. | ||||
Aug. | ||||
Aug. | ||||
Aug. |
September
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Sept. | ||||
Sept. | ||||
Sept. | ||||
Sept. | ||||
Sept. | ||||
October
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Oct. 1st | MSHA Pt 46 AR | Hobbs NM | Lea County Road Dept. | Walker |
Oct. 3rd | MSHA Pt 46 AR | Lovington, NM | Ponderosa Trucking | Walker |
Oct. 8th | First Aid | Not open to the public | MSHA | Walker |
Oct. 8th-10th | MSHA Pt 46 NM | El Paso, TX | Del Norte Masonry | Apodaca |
Oct. 14th | MSHA Pt 46 AR | Deming, NM | Desert Valley | Walker |
Oct. | ||||
Oct. |
November
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. |
December
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Dec. 12th | MSHA Pt 48 AR | T or C, NM | St. Cloud Mining | Walker |
Dec. | ||||
Dec. | ||||
Dec. | ||||
Dec. 24th - Jan. 4th | Winter Break - No Training Available | - | - | - |