
Bureau of Mine Safety
Training Schedule
Terry Walker will not be available for anymore trainings as of August 1st, 2025.
Please scan QR or go to MSHA Training Course Registration Form to inquire about a class, or register for a class if you have spoken with our admin.
January
Date 2025 | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Jan. 2nd-3rd | MSHA Pt 46 Annual Refresher | Albuquerque, NM | Mountain State Construction | Apodaca |
Jan. 8th | MSHA Pt 46/48 Annual Refresher | El Prado, NM | Taos Gravel Products | Apodaca |
Jan. 13th | MSHA Pt 46 Annual Refresher | Santa Fe, NM | Santa Fe Classic Rock | Apodaca |
Jan. 14th | MSHA Pt 46 Annual Refresher | Roswell, NM | City of Roswell | Walker |
Jan. 14th-16th | MSHA Pt 46 New Miner & Annual Refresher | Albuqerque, NM | BrandSafway | Apodaca |
Jan. 15th-16th | MSHA Pt 48 Annual Refresher & First Aid | Roswell, NM | Waide Sand & Gravel | Walker |
Jan. 21st-23rd | MSHA Pt. 48 NM & AR | Albuquerque, NM | Four Rivers Equipment | Apodaca |
Jan. 28th | MSHA Pt 46 Annual Refresher | Logan, NM | Versatile Construction | Walker |
Jan. 28th | MSHA Pt 46 Annual Refresher | Albuquerque, NM | Advanced Towers | Apodaca |
Jan. 30th-31st | MSHA Pt 46 Annual Refresher & First Aid | T or C, NM | Bartoo Sand & Gravel | Walker |
Jan. | ||||
Jan. | ||||
Jan. |
February
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Feb. 4th-5th | MSHA Pt. 48 Annual Refresher & First Aid | Espanola, NM | CR Minerals | Apodaca |
Feb. 4th-5th | MSHA Pt. 46 Annual Refresher & First Aid | Toas, NM | Vigil Asphalt & Gravel LLC | Walker |
Feb 7th | MSHA Pt. 48 Annual Refresher | Albuquerque, NM | The Western Group | Walker |
Feb. 10th-14th | MSHA Pt 48 Annual Refresher | Carlsbad, NM | Mosaic | Walker |
Feb. 11th-12th | MSHA Pt 46 Annual Refresher & First Aid | Las Vegas, NM | Rocky Road Gravel | Apodaca |
Feb. 13th | MSHA Pt 46 Annual Refresher | Santa Fe, NM | Santa Fe Classic Rock | Apodaca |
Feb. 17th-21st | MSHA Pt 48 Annual Refresher | Carlsbad, NM | Mosaic | Walker |
Feb. 19th-20th | MSHA Pt 46 Annual Refresher & First Aid | Capitan, NM | Roper Construction Inc. | Apodaca |
Feb. 24th-25th | MSHA Pt 46 Annual Refresher | Fort Sumner, NM | Carrizo Creek | Apodaca |
Feb. | ||||
Feb. |
March
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Mar. 5th-7th | MSHA Pt. 48 New Miner | Socorro, NM | TLC Plumbing | Walker |
Mar. 6th | MSHA Pt. 46 Annual Refresher | Alamagordo, NM | Otero County Road Dept. | Apodaca |
Mar. 11th-13th | MSHA Pt. 46 New Miner | Albuquerque, NM | Kimo Construction | Apodaca |
Mar. 11th-13th | MSHA Pt. 46 Annual Refresher & New Miner | Las Vegas, NM | San Miguel County | Walker |
Mar. 18th-20th | MSHA Pt. 46 Annual Refresher & New Miner | Sunland, NM | Oscar Lara Electric | Apodaca |
Mar. 27th | MSHA Pt. 48 Annual Refresher & First Aid | Albuquerque, NM | Daniel B. Stephens & Associates | Apodaca |
Mar. 31st | MSHA Pt. 48 Annual Refresher | Socorro, NM | Johnson Controls/BMS Office | Walker |
Mar. | ||||
Mar. |
||||
Mar. |
April
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
March 31st | MSHA Pt. 48 Annual Refresher | Socorro, NM | Johnson Controls/BMS Office | Walker |
April 1st-3rd | MSHA Pt. 46 New Miner | Mora, NM | Olivia's Trucking | Appodaca |
April 8th | First Aid | Socorro, NM | NM Travertine/BMS Office | Walker |
April 15th | MSHA Pt. 46 Annual Refresher | Albuquerque, NM | RC Equipment Repair | Walker |
April 22nd-24th | MSHA Pt. 48 New Miner | Sunland Park, NM | Lara Electric | Apodaca |
April 28th - 30th | MSHA Pt. 46 Annual Refresher & First Aid | Chama, NM | Arriba Concrete | Apodaca |
May
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
April 29th - May 1st |
MSHA Pt. 46 New Miner | Veguita, NM | Sanchez Demolition | Apodaca |
May 20th - 22nd | MSHA Pt. 48 New Miner | Socorro, NM | Berthold Technology | Walker |
May 20th - 22nd | MSHA Pt. 46 New Miner & Annual Refresher | Eagle Nest, NM | Kite Construction | Apodaca |
May 28th - 29th |
MSHA Pt. 48 Annual Refresher | Socorro, NM | Ziegler Geological Consulting | Walker |
May 29th | MSHA Pt. 46 First Aid | Eagle Nest, NM | Kite Construction | Apodaca |
June
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
June 21st | MSHA Pt. 46 Annual Refresher | Albuquerque, NM | Albuquerque Asphalt | Apodaca |
June 26th - 28th | MSHA Pt. 46 New Miner & Annual Refresher | Albuquerque, NM | 814 Solutions | Apodaca |
July
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
July 8th - 10th | MSHA Pt. 48 New Miner | Socorro, NM | Dicaperl | Walker |
July 9th - 10th | MSHA Pt. 48 First Aid | T or C, NM | St. Cloud | Apodaca |
July 15th - 17th | MSHA Pt. 48 Annual Refresher | Carlsbad, NM | Intrepid | Walker |
July 17th - 18th | MSHA Pt. 46 Annual Refresher | TBA | Silva Construction | Apodaca |
July 21st | MSHA Pt. 46 Annual Refresher | Socorro, NM | Bureau of Reclamation | Apodaca |
July 29th - 31st | MSHA Pt. 46 New Miner | Albuquerque, NM | Albuquerque Asphalt | Apodaca |
July 29th - 30th | MSHA Pt. 48 Annual Refresher | Antonito, CO | Imerys Perlite, USA Inc. | Walker |
July | ||||
July | ||||
July |
August
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Aug. 12th - 14th | MSHA Pt. 48 New Miner | Rio Rancho, NM | Parkhill | Apodaca |
Aug. | ||||
Aug. | ||||
Aug. | ||||
Aug. | ||||
Aug. | ||||
Aug. |
September
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Sept. | ||||
Sept. | ||||
Sept. | ||||
Sept. | ||||
Sept. | ||||
October
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Oct. | ||||
Oct. | ||||
Oct. | ||||
Oct. | ||||
Oct. | ||||
Oct. | ||||
Oct. |
November
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. | ||||
Nov. |
December
Date | Class Type |
Location | Host | Instructor |
---|---|---|---|---|
Dec. | ||||
Dec. | ||||
Dec. | ||||
Dec. | ||||
Dec. | ||||
Dec. |